Fujitsu
2.5kW Comfort Range
Send Product Enquiry
$925
The Fujitsu 2.5Kw Comfort Range Air Conditioner is capable of cooling up to 16 square meters. Perfect for a small bedroom.
Availability: In Stock.
Features
Specifications
Power Consumption
Manuals
Power Consumption for 2.5kW ASTH09KNCA
Heating Usage
Cooling Usage
|
Estimated Usage:
|
||||||||||||||
Details courtesy of the SmartChoice website.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
Model no. Indoor | ASTH09KNCA |
Model no. Outdoor | AOTH09KNCA |
Reverse Cycle System | Yes |
Capacity Class | |
Cooling Capacity (Watts) | 2,500 |
Cooling Capacity (BTU/h) | 8,500 |
Range (Watts) | 900-5,300 |
Range (BTU/h) | 3,100- 18,000 |
Heating Capacity (Watts) | 3200 |
Heating Capacity (BTU/h) | 10,900 |
Range (Watts) | 900-5,300 |
Range (BTU/h) | 3,100- 18,000 |
Power Supply(Volts) | 220-240 |
Phase-Frequency (PH-hz) | 1-50 |
Power Supply Attachment | Outdoor |
Plug size (if applicable) | |
Running Current, Cooling (Amps) | 3 |
Running Current, Range (Amps) | Max 3.8 |
Input, Cooling (watts) | 510 |
Input, Range (Watts) | 250-1,140 |
Running Current, Heating (Amps) | 3.3 |
Running Current, Range (Amps) | Max 7.5 |
Input, Heating (watts) | 650 |
Input, Range (Watts) | 250-1,140 |
Input (Watts) |
Moisture Removal (1/hr) | 1 |
E.E.R.- Cooling | 4.24 |
C.O.P.-Heating | 4.16 |
Star Rating- Cooling | 5 |
Star Rating- Heating | 3.5 |
Fan Speed | 4 |
Air Circulation, High (1/s) | 175 |
Compressor Type | DC Rotary |
Dimensions- Inside Unit (H*w*D mm) | 270x784x224 |
Weight-Inside Unit (kg) | 8 |
Dimensions- Outside Unit (H*w*D mm) | 541x784x290 |
Weight-Outside Unit (kg) | 25 |
I.U Sound Pressure Level (dBA@1mtr) | 46 |
O.U Sound Pressure Level (dBA@1mtr) | 49 |
O.U Sound Power Level (dBA) | 62 |
Refrigerant Type | R32 |
Connection Pipe Sizes, Gas (mm) | 9.52 |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Pre Charged Length (Metre) | 20 |
Maximum Pipe Length(Metre) | 15 |
Maximum Pipe Height(Metre) | 15 |
Pipe Connection Methods | Frameless (Indoor)/Flare(Outdoor) |
Outdoor Operating Temp, Cooling Degrees C | -10 to 50 |
Outdoor Operating Temp, Heating Degrees C -10 to 24 |