THE MOST POPULAR TYPE OF AIR CONDITIONING UNIT!
1
Select the style of unit you are after.
Cool Only Range![]()
Designed solely to cool your home.
|
Classic Range![]()
A Split System model perfect for everyday use, all year round.
|
Lifestyle Range![]()
A Split System model perfect for everyday use, all year round.
|
Designer Range![]()
A sleek, modern alternative to the Lifestyle Range.
|
Cool Only Range
2
Select the Room Size or the Cooling Capacity of the Air Conditioner you are after.
Or
|
||
16 m2
Need help Selecting Room Size?
|
2.5 Kw
|
Cool Only Range
ASTG09CMCA
2.5Kw |
Quote Installation |
![]() Competitor's Price: $799
$750
Installed
($750 unit + $ Installation)
|
Features
Specifications
Power Consumption
Manuals
![]() UP/DOWN SWING LOUVRE
The up/down louvre automatically swings up and down.
|
![]() AUTO SHUT LOUVRE
The auto shut louvres close or open automatically when the unit stops or starts.
|
![]() AUTO RESTART
Should there be temporary loss of power; the unit will automatically restart itself in the same operating mode, once the power is restored.
|
![]() PROGRAM TIMER
This timer allows selection of one of four options. ON, OFF, ON > OFF, or OFF > ON.
|
![]() FILTER SIGN
Indicates the filter cleaning period by lamp.
|
![]() ALL DC
With All DC, electricity loss is decreased and power consumption reduced.
|
![]() WEEKLY TIMER
Different on-off times can be set for up to 7 days.
|
![]() AUTOMATIC LOUVRE
The position of the louvres is set automatically to match the operating mode. It is also possible to adjust the louvres using the remote control.
|
![]() AUTOMATIC AIR FLOW ADJUSTMENT
When auto mode is selected for the fan, the micro-processor adjusts the airflow to follow changes in room temperature.
|
![]() SLEEP TIMER
The micro-processor gradually changes the room temperature, allowing you to sleep comfortably at night.
|
![]() ECONOMY MODE
Limits the maximum operation current, and performs operation with the power consumption suppressed.
|
![]() ON-OFF TIMER
ON-OFF timer can be set to operate once every 24 hours.
|
![]() BLUE FIN HEAT EXCHANGER
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchange.
|
![]() HUMAN SENSOR
Human sensor catches movements of people in a room.
|
Power Consumption for 2.5KwkW ASTG09CMCA
Heating Usage
Cooling Usage
|
Estimated Usage:
|
||||||||||||||
Details courtesy of the SmartChoice website.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
![]() Fujitsu 2.5kW Cool Only Manual |
![]() Fujitsu 3.5kW Cool Only Manual |
![]() Fujitsu 5.0kW Cool Only Manual |
![]() Fujitsu 7.1kW Cool Only Manual |
Model no. Indoor | ASTG09CMCA |
Model no. Outdoor | AOTG09CMCA |
Reverse Cycle System | No |
Capacity Class | |
Cooling Capacity (Watts) | 2,500 |
Cooling Capacity (BTU/h) | 8,500 |
Range (Watts) | 900-3,600 |
Range (BTU/h) | 3,100- 12,200 |
Heating Capacity (Watts) | |
Heating Capacity (BTU/h) | |
Range (Watts) | |
Range (BTU/h) | 3,100- 18,000 |
Power Supply(Volts) | 240 |
Phase-Frequency (PH-hz) | 1-50 |
Power Supply Attachment | Outdoor |
Plug size (if applicable) | |
Running Current, Cooling (Amps) | 2.7 |
Running Current, Range (Amps) | Max 6.0 |
Input, Cooling (watts) | 510 |
Input, Range (Watts) | 250-1,140 |
Running Current, Heating (Amps) | |
Running Current, Range (Amps) | Max 6.0 |
Input, Heating (watts) | |
Input, Range (Watts) | |
Input (Watts) |
Moisture Removal (1/hr) | 1.3 |
E.E.R.- Cooling | 4.9 |
C.O.P.-Heating | |
Star Rating- Cooling | 5 |
Star Rating- Heating | |
Fan Speed | 4 |
Air Circulation, High (1/s) | 194 |
Compressor Type | DC Rotary |
Dimensions- Inside Unit (H*w*D mm) | 268*840*203 |
Weight-Inside Unit (kg) | 8.5 |
Dimensions- Outside Unit (H*w*D mm) | 540*790*290 |
Weight-Outside Unit (kg) | 33 |
I.U Sound Pressure Level (dBA@1mtr) | 40 |
O.U Sound Pressure Level (dBA@1mtr) | 47 |
O.U Sound Power Level (dBA) | 64 |
Refrigerant Type | R32 |
"Connection Pipe Sizes, Gas (mm)" | 9.52 |
"Connection Pipe Sizes, Liquid (mm)" | 6.35 |
Pre Charged Length (Metre) | 20 |
Minimum Pipe Length(Metre) | 3 |
Maximum Pipe Length(Metre) | 20 |
Maxiumum Pipe Height(Metre) | 15 |
Pipe Connection Methods | Frameless (Indoor)/Flare (Outdoor) |
Outdoor Opertaing Temp, Cooling Degrees C | 10 to 46 |
Outdoor Opertaing Temp, Heating Degrees C |
Model no. Indoor | ASTG12CMCA |
Model no. Outdoor | AOT12CMCA |
Reverse Cycle System | No |
Capacity Class | |
Cooling Capacity (Watts) | 3,500 |
Cooling Capacity (BTU/h) | 11,900 |
Range (Watts) | 900-4,100 |
Range (BTU/h) | 3,100- 13,900 |
Heating Capacity (Watts) | |
Heating Capacity (BTU/h) | |
Range (Watts) | |
Range (BTU/h) | |
Power Supply(Volts) | 240 |
Phase-Frequency (PH-hz) | 1-50 |
Power Supply Attachment | Outdoor |
Plug size (if applicable) | |
Running Current, Cooling (Amps) | 4.2 |
Running Current, Range (Amps) | Max 6.5 |
Input, Cooling (watts) | 860 |
Input, Range (Watts) | 250-1,380 |
Running Current, Heating (Amps) | |
Running Current, Range (Amps) | |
Input, Heating (watts) | |
Input, Range (Watts) | |
Input (Watts) |
Moisture Removal (1/hr) | 1.8 |
E.E.R.- Cooling | 4.07 |
C.O.P.-Heating | |
Star Rating- Cooling | 3.5 |
Star Rating- Heating | |
Fan Speed | 4 |
Air Circulation, High (1/s) | 200 |
Compressor Type | DC Rotary |
Dimensions- Inside Unit (H*w*D mm) | 268*840*203 |
Weight-Inside Unit (kg) | 8.5 |
Dimensions- Outside Unit (H*w*D mm) | 540*790*290 |
Weight-Outside Unit (kg) | 33 |
I.U Sound Pressure Level (dBA@1mtr) | 42 |
O.U Sound Pressure Level (dBA@1mtr) | 49 |
O.U Sound Power Level (dBA) | 67 |
Refrigerant Type | R32 |
Connection Pipe Sizes, Gas (mm) | 9.52 |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Pre Charged Length (Metre) | 20 |
Minimum Pipe Length(Metre) | 3 |
Maximum Pipe Length(Metre) | 20 |
Maximum Pipe Height(Metre) | 15 |
Pipe Connection Methods | Frameless (Indoor)/Flare(Outdoor) |
Outdoor Operating Temp, Cooling Degrees C | 10 to 46 |
Outdoor Operating Temp, Heating Degrees C |
Model no. Indoor | ASTG18CMCA |
Model no. Outdoor | AOT18CMCA |
Reverse Cycle System | No |
Capacity Class | |
Cooling Capacity (Watts) | 5,000 |
Cooling Capacity (BTU/h) | 17,100 |
Range (Watts) | 1,000-6,500 |
Range (BTU/h) | 3,500-22,100 |
Heating Capacity (Watts) | |
Heating Capacity (BTU/h) | |
Range (Watts) | |
Range (BTU/h) | |
Power Supply(Volts) | 240 |
Phase-Frequency (PH-hz) | 1-50 |
Power Supply Attachment | Outdoor |
Plug size (if applicable) | |
Running Current, Cooling (Amps) | 5.2 |
Running Current, Range (Amps) | Max 9.5 |
Input, Cooling (watts) | 1,220 |
Input, Range (Watts) | 210-2,200 |
Running Current, Heating (Amps) | |
Running Current, Range (Amps) | |
Input, Heating (watts) | |
Input, Range (Watts) | |
Input (Watts) |
Moisture Removal (1/hr) | 2.6 |
E.E.R.- Cooling | 4.10 |
C.O.P.-Heating | |
Star Rating- Cooling | 3.5 |
Star Rating- Heating | |
Fan Speed | 4 |
Air Circulation, High (1/s) | 258 |
Compressor Type | DC Rotary |
Dimensions- Inside Unit (H*w*D mm) | 295*940*270 |
Weight-Inside Unit (kg) | 14 |
Dimensions- Outside Unit (H*w*D mm) | 620*790*290 |
Weight-Outside Unit (kg) | 39 |
I.U Sound Pressure Level (dBA@1mtr) | 46 |
O.U Sound Pressure Level (dBA@1mtr) | 47 |
O.U Sound Power Level (dBA) | 65 |
Refrigerant Type | R32 |
Connection Pipe Sizes, Gas (mm) | 12.70 |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Pre Charged Length (Metre) | 20 |
Minimum Pipe Length(Metre) | 3 |
Maximum Pipe Length(Metre) | 30 |
Maximum Pipe Height(Metre) | 20 |
Pipe Connection Methods | Frameless (Indoor)/Flare(Outdoor) |
Outdoor Operating Temp, Cooling Degrees C | -10 to 46 |
Outdoor Operating Temp, Heating Degrees C |
Model No. - Indoor | ASTG24CMCA |
Model No. - Outdoor | AOTG24CMCA |
Reverse Cycle System | No |
Capacity Class | |
Cooling Capacity (Watts) | 7,100 |
Cooling Capacity (BTU/h) | 24,200 |
Range (Watts) | 1,100-8,300 |
Range (BTU/h) | 3,800-28,300 |
Heating Capacity (Watts) | |
Heating Capacity (BTU/h) | |
Range (Watts) | |
Range (BTU/h) | |
Power Supply (Volts) | 240 |
Phase-Frequency (Ph - Hz) | 1-50 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | |
Running Current, Cooling (Amps) | 8.5 |
Running Current, Range (Amps) | Max 13.0 |
Input, Cooling (Watts) | 2,010 |
Input, Range (Watts) | 210-2,900 |
Running Current, Heating (Amps) | |
Running Current, Range (Amps) | |
Input, Heating (Watts) | |
Input, Range (Watts) | |
Input (Watts) |
Moisture Removal (l/hr) | 2.7 |
E.E.R. - Cooling | 3.53 |
C.O.P. - Heating | |
Star Rating - Cooling | 2.5 |
Star Rating - Heating | |
Fan Speed | 4 |
Air Circulation, High (l/s) | 311 |
Compressor Type | DC Rotary |
Dimensions - Inside Unit (HxWxD mm) | 295*940*270 |
Weight - Inside Unit (kg) | 14 |
Dimensions - Outside Unit (HxWxD mm) | 620*790*290 |
Weight - Outside Unit (kg) | 39 |
I.U. Sound Pressure Level (dBA@1mtr) | 49 |
O.U. Sound Pressure Level (dBA@1mtr) | 52 |
O.U. Sound Power Level (dBA) | 70 |
Refrigerant Type | R32 |
Connection Pipe Sizes, Gas (mm) | 12.70 |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Pre Charged Length (Metre) | 20 |
Minimum Pipe Length (Metre) | 3 |
Maximum Pipe Length (Metre) | 30 |
Maximum Pipe Height (Metre) | 20 |
Pipe Connection Methods | Flareless (Indoor) / Flare (Outdoor) |
Outdoor operating Temp, Cooling Degrees C | -10 to 46 |
Outdoor operating Temp, Heating Degrees C |
Classic Range
2
Select the Room Size or the Cooling Capacity of the Air Conditioner you are after.
Or
|
||
16 m2
Need help Selecting Room Size?
|
2.5 Kw
|
Classic Range
ASTG09LVCC
2.5Kw |
Quote Installation |
$790
Installed
($790 unit + $ Installation)
|
Features
Specifications
Power Consumption
Manuals
![]() UP/DOWN SWING LOUVRE
The up/down louvre automatically swings up and down.
|
![]() AUTO SHUT LOUVRE
The auto shut louvres close or open automatically when the unit stops or starts.
|
![]() AUTO RESTART
Should there be temporary loss of power; the unit will automatically restart itself in the same operating mode, once the power is restored.
|
![]() ALL DC
With All DC, electricity loss is decreased and power consumption reduced.
|
![]() WEEKLY TIMER
Different on-off times can be set for up to 7 days.
|
![]() AUTOMATIC LOUVRE
The position of the louvres is set automatically to match the operating mode. It is also possible to adjust the louvres using the remote control.
|
![]() AUTOMATIC AIR FLOW ADJUSTMENT
When auto mode is selected for the fan, the micro-processor adjusts the airflow to follow changes in room temperature.
|
![]() SLEEP TIMER
The micro-processor gradually changes the room temperature, allowing you to sleep comfortably at night.
|
![]() ECONOMY MODE
Limits the maximum operation current, and performs operation with the power consumption suppressed.
|
![]() BLUE FIN HEAT EXCHANGER
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchange.
|
![]() PROGRAM TIMER
This timer allows selection of one of four options. ON, OFF, ON > OFF, or OFF > ON.
|
![]() AUTO CHANGEOVER
The unit automatically switches between heating and cooling modes based on the temperature setting and room temperature.
|
Power Consumption for 2.5KwkW ASTG09LVCC
Heating Usage
Cooling Usage
|
Estimated Usage:
|
||||||||||||||
Details courtesy of the SmartChoice website.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
![]() Fujitsu 2.5kW Classic Range Manual |
![]() Fujitsu 3.5kW Classic Range Manual |
![]() Fujitsu 5kW Classic Range Manual |
![]() Fujitsu 6.3kW Classic Range Manual |
![]() Fujitsu 7.1kW Classic Range Manual |
![]() Fujitsu 8.5kW Classic Range Manual |
![]() Fujitsu 9.4kW Classic Range Manual |
Model No. - Indoor | ASTG09LVCC |
Model No. - Outdoor | AOTG09LVCC |
Reverse Cycle System | Yes |
Capacity Class | - |
Cooling Capacity (Watts) | 2,500 |
Cooling Capacity (BTU/h) | 8,500 |
Range (Watts) | 500 - 3,300 |
Range (BTU/h) | 1,700 - 11,300 |
Heating Capacity (Watts) | 3,400 |
Heating Capacity (BTU/h) | 11,600 |
Range (Watts) | 500 - 4,000 |
Range (BTU/h) | 1,700-13,600 |
Power Supply (Volts) | 240 |
Phase-Frequency (Ph - Hz) | 1 - 5 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | - |
Running Current, Cooling (Amps) | 2.8 |
Running Current, Range (Amps) | Max: 6.0 |
Input, Cooling (Watts) | 580 |
Input, Range (Watts) | 250 - 1,240 |
Running Current, Heating (Amps) | 3.5 |
Running Current, Range (Amps) | Max: 7.5 |
Input, Heating (Watts) | 730 |
Input, Range (Watts) | 250 - 1,560 |
Input (Watts) | - |
Moisture Removal (l/hr) | 1.3 |
E.E.R. - Cooling | 4.31 |
C.O.P. - Heating | 4.66 |
Star Rating - Cooling | 4 |
Star Rating - Heating | 4.5 |
Fan Speed | 4 |
Air Circulation, High (l/s) | 219 |
Compressor Type | DC Rotary |
Dimensions - Inside Unit (HxWxD mm) | 293 x 790 x 225 |
Weight - Inside Unit (kg) | 9.5 |
Dimensions - Outside Unit (HxWxD mm) | 540 x 660 x 290 |
Weight - Outside Unit (kg) | 25 |
I.U. Sound Pressure Level (dBA@1mtr) | 41 |
O.U. Sound Pressure Level (dBA@1mtr) | 47 |
O.U. Sound Power Level (dBA) | 64 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 9.52 |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Pre Charged Length (Metre) | 15 |
Minimum Pipe Length (Metre) | 3 |
Maximum Pipe Length (Metre) | 20 |
Maximum Pipe Height (Metre) | 15 |
Pipe Connection Methods | Flare |
Outdoor operating Temp, Cooling Degrees C | 10 to 46 |
Outdoor operating Temp, Heating Degrees C |
Model No. - Indoor | ASTG12LVCC |
Model No. - Outdoor | AOTG12LVCC |
Reverse Cycle System | Yes |
Capacity Class | - |
Cooling Capacity (Watts) | 3,500 |
Cooling Capacity (BTU/h) | 11,900 |
Range (Watts) | 900 - 4,000 |
Range (BTU/h) | 3,100 - 13,600 |
Heating Capacity (Watts) | 4,800 |
Heating Capacity (BTU/h) | 16,400 |
Range (Watts) | 900 - 5,600 |
Range (BTU/h) | 3,100 - 19,100 |
Power Supply (Volts) | 240 |
Phase-Frequency (Ph - Hz) | 1 - 50 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | - |
Running Current, Cooling (Amps) | 4.2 |
Running Current, Range (Amps) | Max: 6.5 |
Input, Cooling (Watts) | 920 |
Input, Range (Watts) | 250 - 2,000 |
Running Current, Heating (Amps) | 5.0 |
Running Current, Range (Amps) | Max: 9.0 |
Input, Heating (Watts) | 1,110 |
Input, Range (Watts) | 250 - 2,000 |
Input (Watts) | - |
Moisture Removal (l/hr) | 1.8 |
E.E.R. - Cooling | 3.80 |
C.O.P. - Heating | 4.32 |
Star Rating - Cooling | 3 |
Star Rating - Heating | 4 |
Fan Speed | 4 |
Air Circulation, High (l/s) | 225 |
Compressor Type | DC Rotary |
Dimensions - Inside Unit (HxWxD mm) | 293 x 790 x 225 |
Weight - Inside Unit (kg) | 9.5 |
Dimensions - Outside Unit (HxWxD mm) | 540 x 790 x 290 |
Weight - Outside Unit (kg) | 34 |
I.U. Sound Pressure Level (dBA@1mtr) | 42 |
O.U. Sound Pressure Level (dBA@1mtr) | 48 |
O.U. Sound Power Level (dBA) | 66 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 9.52 |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Pre Charged Length (Metre) | 15 |
Minimum Pipe Length (Metre) | 3 |
Maximum Pipe Length (Metre) | 20 |
Maximum Pipe Height (Metre) | 15 |
Pipe Connection Methods | Flare |
Outdoor operating Temp, Cooling Degrees C | 10 to 46 |
Outdoor operating Temp, Heating Degrees C | -15 to 24 |
Model No. - Indoor | ASTG18LVCC |
Model No. - Outdoor | AOTG18LVCC |
Reverse Cycle System | Yes |
Capacity Class | - |
Cooling Capacity (Watts) | 5.0 |
Cooling Capacity (BTU/h) | 17,100 |
Range (Watts) | 900 - 5,800 |
Range (BTU/h) | 3,100 - 19,800 |
Heating Capacity (Watts) | 6.0 |
Heating Capacity (BTU/h) | 20,400 |
Range (Watts) | 1,050 - 8,100 |
Range (BTU/h) | 3,600 - 27,600 |
Power Supply (Volts) | 240 |
Phase-Frequency (Ph - Hz) | 1 - 50 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | - |
Running Current, Cooling (Amps) | 6.5 |
Running Current, Range (Amps) | Max: 9.5 |
Input, Cooling (Watts) | 1,530 |
Input, Range (Watts) | 180 - 2,030 |
Running Current, Heating (Amps) | 6.3 |
Running Current, Range (Amps) | Max: 13.5 |
Input, Heating (Watts) | 1,490 |
Input, Range (Watts) | 170 - 3,190 |
Input (Watts) | - |
Moisture Removal (l/hr) | 2.6 |
E.E.R. - Cooling | 3.27 |
C.O.P. - Heating | 4.03 |
Star Rating - Cooling | 2 |
Star Rating - Heating | 3.5 |
Fan Speed | 4 |
Air Circulation, High (l/s) | 267 |
Compressor Type | DC Rotary |
Dimensions - Inside Unit (HxWxD mm) | 293 × 790 × 225 |
Weight - Inside Unit (kg) | 9.5 |
Dimensions - Outside Unit (HxWxD mm) | 620 × 790 × 290 |
Weight - Outside Unit (kg) | 37 |
I.U. Sound Pressure Level (dBA@1mtr) | 46 |
O.U. Sound Pressure Level (dBA@1mtr) | 52 |
O.U. Sound Power Level (dBA) | 69 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 12.70 |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Pre Charged Length (Metre) | 15 |
Minimum Pipe Length (Metre) | 3 |
Maximum Pipe Length (Metre) | 20 |
Maximum Pipe Height (Metre) | 15 |
Pipe Connection Methods | Flare |
Outdoor operating Temp, Cooling Degrees C | 10 to 46 |
Outdoor operating Temp, Heating Degrees C | -15 to 24 |
Model No. - Indoor | ASTG22LVCB |
Model No. - Outdoor | AOTG22LVCB |
Reverse Cycle System | Yes |
Capacity Class | |
Cooling Capacity (Watts) | 6,300 |
Cooling Capacity (BTU/h) | 21,500 |
Range (Watts) | 900-7,300 |
Range (BTU/h) | 3,100-24,900 |
Heating Capacity (Watts) | 7,200 |
Heating Capacity (BTU/h) | 23,900 |
Range (Watts) | 1,050-8,700 |
Range (BTU/h) | 3,600-29,700 |
Power Supply (Volts) | 240 |
Phase-Frequency (Ph - Hz) | 1-50 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | N/A |
Running Current, Cooling (Amps) | 8.2 |
Running Current, Range (Amps) | Max 11.2 |
Input, Cooling (Watts) | 1,950 |
Input, Range (Watts) | 180-2,750 |
Running Current, Heating (Amps) | 8.5 |
Running Current, Range (Amps) | Max 17.5 |
Input, Heating (Watts) | 2,030 |
Input, Range (Watts) | 170-4,180 |
Input (Watts) |
Moisture Removal (l/hr) | 2.7 |
E.E.R. - Cooling | 3.23 |
C.O.P. - Heating | 3.55 |
Star Rating - Cooling | 2 |
Star Rating - Heating | 2.5 |
Fan Speed | 4 |
Air Circulation, High (l/s) | 266 |
Compressor Type | Rotary |
Dimensions - Inside Unit (HxWxD mm) | 293x790x225 |
Weight - Inside Unit (kg) | 12 |
Dimensions - Outside Unit (HxWxD mm) | 620x790x290 |
Weight - Outside Unit (kg) | 42 |
I.U. Sound Pressure Level (dBA@1mtr) | 48 |
O.U. Sound Pressure Level (dBA@1mtr) | 55 |
O.U. Sound Power Level (dBA) | 72 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 15.88 |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Pre Charged Length (Metre) | 15 |
Minimum Pipe Length (Metre) | 3 |
Maximum Pipe Length (Metre) | 20 |
Maximum Pipe Height (Metre) | 15 |
Pipe Connection Methods | Flare |
Outdoor operating Temp, Cooling Degrees C | 10 to 46 |
Outdoor operating Temp, Heating Degrees C | -15 to 24 |
Model No. - Indoor | ASTG24LFCC |
Model No. - Outdoor | AOTG24LFCC |
Reverse Cycle System | Yes |
Capacity Class | |
Cooling Capacity (Watts) | 7,100 |
Cooling Capacity (BTU/h) | 24,200 |
Range (Watts) | 900-8,300 |
Range (BTU/h) | 3,100-28,300 |
Heating Capacity (Watts) | 8,000 |
Heating Capacity (BTU/h) | 27,300 |
Range (Watts) | 900-10,600 |
Range (BTU/h) | 3,100-36,200 |
Power Supply (Volts) | 240 |
Phase-Frequency (Ph - Hz) | 1-50 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | |
Running Current, Cooling (Amps) | 9.1 |
Running Current, Range (Amps) | Max 13.5 |
Input, Cooling (Watts) | 2,170 |
Input, Range (Watts) | 300-2,860 |
Running Current, Heating (Amps) | 9.5 |
Running Current, Range (Amps) | Max 18.5 |
Input, Heating (Watts) | 2,260 |
Input, Range (Watts) | 280-4,046 |
Input (Watts) |
Moisture Removal (l/hr) | 2.7 |
E.E.R. - Cooling | 3.27 |
C.O.P. - Heating | 3.54 |
Star Rating - Cooling | 2 |
Star Rating - Heating | 2.5 |
Fan Speed | 4 |
Air Circulation, High (l/s) | 311 |
Compressor Type | DC Rotary |
Dimensions - Inside Unit (HxWxD mm) | 320×998×238 |
Weight - Inside Unit (kg) | 14 |
Dimensions - Outside Unit (HxWxD mm) | 620×790×290 |
Weight - Outside Unit (kg) | 41 |
I.U. Sound Pressure Level (dBA@1mtr) | 49 |
O.U. Sound Pressure Level (dBA@1mtr) | 55 |
O.U. Sound Power Level (dBA) | 71 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 15.88 |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Pre Charged Length (Metre) | 15 |
Minimum Pipe Length (Metre) | 3 |
Maximum Pipe Length (Metre) | 30 |
Maximum Pipe Height (Metre) | 20 |
Pipe Connection Methods | Flare |
Outdoor operating Temp, Cooling Degrees C | -10 to 46 |
Outdoor operating Temp, Heating Degrees C | -15 to 24 |
Model No. - Indoor | ASTG30LFCC |
Model No. - Outdoor | AOTG30LFTC |
Reverse Cycle System | Yes |
Capacity Class | |
Cooling Capacity (Watts) | 8,000 |
Cooling Capacity (BTU/h) | 27,300 |
Range (Watts) | 2,900-9,000 |
Range (BTU/h) | 9,900-30,700 |
Heating Capacity (Watts) | 9,000 |
Heating Capacity (BTU/h) | 30,700 |
Range (Watts) | 2,200-11,000 |
Range (BTU/h) | 7,500-37,600 |
Power Supply (Volts) | 230 |
Phase-Frequency (Ph - Hz) | 1-50 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | Not Applicable |
Running Current, Cooling (Amps) | 10.2 |
Running Current, Range (Amps) | Max 17.0 |
Input, Cooling (Watts) | 2,420 |
Input, Range (Watts) | 580-3,150 |
Running Current, Heating (Amps) | 11.1 |
Running Current, Range (Amps) | Max 19.0 |
Input, Heating (Watts) | 2,640 |
Input, Range (Watts) | 500-3,530 |
Input (Watts) |
Moisture Removal (l/hr) | 3.2 |
E.E.R. - Cooling | 3.31 |
C.O.P. - Heating | 3.41 |
Star Rating - Cooling | 2 |
Star Rating - Heating | 2 |
Fan Speed | 4 |
Air Circulation, High (l/s) | 311 |
Compressor Type | DC Rotary |
Dimensions - Inside Unit (HxWxD mm) | 340x1150x280 |
Weight - Inside Unit (kg) | 14 |
Dimensions - Outside Unit (HxWxD mm) | 830x900x330 |
Weight - Outside Unit (kg) | 61 |
I.U. Sound Pressure Level (dBA@1mtr) | 49 |
O.U. Sound Pressure Level (dBA@1mtr) | 53 |
O.U. Sound Power Level (dBA) | 69 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 15.88 |
Connection Pipe Sizes, Liquid (mm) | 9.52 |
Pre Charged Length (Metre) | 20 |
Minimum Pipe Length (Metre) | 5 |
Maximum Pipe Length (Metre) | 50 |
Maximum Pipe Height (Metre) | 30 |
Pipe Connection Methods | Flare |
Outdoor operating Temp, Cooling Degrees C | -10 to 46 |
Outdoor operating Temp, Heating Degrees C | -15 to 24 |
Model No. - Indoor | ASTG34LFCC |
Model No. - Outdoor | AOTG34LFTC |
Reverse Cycle System | Yes |
Capacity Class | |
Cooling Capacity (Watts) | 9,200 |
Cooling Capacity (BTU/h) | 31,400 |
Range (Watts) | 2,900-10,000 |
Range (BTU/h) | 9,900-34,100 |
Heating Capacity (Watts) | 10,000 |
Heating Capacity (BTU/h) | 34,100 |
Range (Watts) | 2,700-11,200 |
Range (BTU/h) | 9,200-38,200 |
Power Supply (Volts) | 240 |
Phase-Frequency (Ph - Hz) | 1-50 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | |
Running Current, Cooling (Amps) | 11.8 |
Running Current, Range (Amps) | Max 18.5 |
Input, Cooling (Watts) | 2,800 |
Input, Range (Watts) | 590-3,540 |
Running Current, Heating (Amps) | 12.8 |
Running Current, Range (Amps) | Max 19.0 |
Input, Heating (Watts) | 3,030 |
Input, Range (Watts) | 600-3,570 |
Input (Watts) |
Moisture Removal (l/hr) | 3.5 |
E.E.R. - Cooling | 3.29 |
C.O.P. - Heating | 3.30 |
Star Rating - Cooling | 2 |
Star Rating - Heating | 2 |
Fan Speed | 4 |
Air Circulation, High (l/s) | 347 |
Compressor Type | DC Rotary |
Dimensions - Inside Unit (HxWxD mm) | 340x1150x280 |
Weight - Inside Unit (kg) | 14 |
Dimensions - Outside Unit (HxWxD mm) | 1,290x900x330 |
Weight - Outside Unit (kg) | 86 |
I.U. Sound Pressure Level (dBA@1mtr) | 52 |
O.U. Sound Pressure Level (dBA@1mtr) | 53 |
O.U. Sound Power Level (dBA) | 67 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 15.88 |
Connection Pipe Sizes, Liquid (mm) | 9.52 |
Pre Charged Length (Metre) | 20 |
Minimum Pipe Length (Metre) | 5 |
Maximum Pipe Length (Metre) | 50 |
Maximum Pipe Height (Metre) | 30 |
Pipe Connection Methods | Flare |
