Fujitsu
3.4kW Comfort Range
Send Product Enquiry
$1115
The Fujitsu 3.4Kw Reverse Cycle Air Conditioner is capable of cooling up to 24 square meters. Perfect for a medium bedroom.
Availability: In Stock.
Similar Products
Features
Specifications
Power Consumption
Manuals
Power Consumption for 3.4kW ASTH12KNCA
Heating Usage
Cooling Usage
|
Estimated Usage:
|
||||||||||||||
Details courtesy of the SmartChoice website.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
| Model no. Indoor | ASTH12KNTC |
| Model no. Outdoor | AOTH12KNCA |
| Reverse Cycle System | Yes |
| Capacity Class | |
| Cooling Capacity (Watts) | 3,400 |
| Cooling Capacity (BTU/h) | 11,900 |
| Range (Watts) | 900-4,100 |
| Range (BTU/h) | 3,100- 13,900 |
| Heating Capacity (Watts) | 3,700 |
| Heating Capacity (BTU/h) | 12,600 |
| Range (Watts) | 900-5,600 |
| Range (BTU/h) | 3,100- 19,100 |
| Power Supply(Volts) | 240 |
| Phase-Frequency (PH-hz) | 1-50 |
| Power Supply Attachment | Outdoor |
| Plug size (if applicable) | |
| Running Current, Cooling (Amps) | 4.2 |
| Running Current, Range (Amps) | Max 6.5 |
| Input, Cooling (watts) | 860 |
| Input, Range (Watts) | 250-1,380 |
| Running Current, Heating (Amps) | 4.0 |
| Running Current, Range (Amps) | Max 9.0 |
| Input, Heating (watts) | 810 |
| Input, Range (Watts) | 250-1,700 |
| Input (Watts) |
| Moisture Removal (1/hr) | 1.8 |
| E.E.R.- Cooling | 4.07 |
| C.O.P.-Heating | 4.57 |
| Star Rating- Cooling | 3.5 |
| Star Rating- Heating | 4.5 |
| Fan Speed | 4 |
| Air Circulation, High (1/s) | 200 |
| Compressor Type | DC Rotary |
| Dimensions- Inside Unit (H*w*D mm) | 268x840x203 |
| Weight-Inside Unit (kg) | 8.5 |
| Dimensions- Outside Unit (H*w*D mm) | 540x790x290 |
| Weight-Outside Unit (kg) | 34 |
| I.U Sound Pressure Level (dBA@1mtr) | 42 |
| O.U Sound Pressure Level (dBA@1mtr) | 49 |
| O.U Sound Power Level (dBA) | 67 |
| Refrigerant Type | R32 |
| Connection Pipe Sizes, Gas (mm) | 9.52 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length(Metre) | 3 |
| Maximum Pipe Length(Metre) | 20 |
| Maximum Pipe Height(Metre) | 15 |
| Pipe Connection Methods | Frameless (Indoor)/Flare(Outdoor) |
| Outdoor Operating Temp, Cooling Degrees C | 10 to 46 |
| Outdoor Operating Temp, Heating Degrees C | -15 to 24 |

Air Conditioning

