Fujitsu
5.0kW Comfort Range
Send Product Enquiry
$1355
The Fujitsu 5.0Kw Comfort Air Conditioner is capable of cooling up to 40 square meters. Perfect for a large bedroom.
Availability: In Stock.
Similar Products
5.0kW Lifestyle Range
ASTG18KMTD
$1499.00
5.0kW Cool Only Range
ASTG18CMCA
$1630.00
Features
Specifications
Power Consumption
Manuals
Power Consumption for 5.0kW ASTH18KNTA
Heating Usage
Cooling Usage
|
Estimated Usage:
|
||||||||||||||
Details courtesy of the SmartChoice website.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
| Model No. - Indoor | ASTH18KNTA |
| Model No. - Outdoor | AOTH18KNTA |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 5.0 |
| Cooling Capacity (BTU/h) | 17,100 |
| Range (Watts) | 900 - 5,800 |
| Range (BTU/h) | 3,100 - 19,800 |
| Heating Capacity (Watts) | 6.0 |
| Heating Capacity (BTU/h) | 20,400 |
| Range (Watts) | 1,050 - 8,100 |
| Range (BTU/h) | 3,600 - 27,600 |
| Power Supply (Volts) | 220-240 |
| Phase-Frequency (Ph - Hz) | 1 - 50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | - |
| Running Current, Cooling (Amps) | 6.4 |
| Running Current, Heating (Amps) | 5.8 |
| Input, Cooling (Watts) | 1,530 |
| Input, Range (Watts) | 180 - 2,030 |
| Running Current, Heating (Amps) | 6.3 |
| Running Current, Range (Amps) | Max: 13.5 |
| Input, Heating (Watts) | 1,490 |
| Input, Range (Watts) | 170 - 3,190 |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 2.3 |
| E.E.R. - Cooling | 3.47 |
| C.O.P. - Heating | 3.91 |
| Star Rating - Cooling | 3.5 |
| Star Rating - Heating | 3 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 225 |
| Compressor Type | DC Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 270 × 834 × 232 |
| Weight - Inside Unit (kg) | 11 |
| Dimensions - Outside Unit (HxWxD mm) | 542 × 799 × 290 |
| Weight - Outside Unit (kg) | 33 |
| I.U. Sound Pressure Level (dBA@1mtr) | 46 |
| O.U. Sound Pressure Level (dBA@1mtr) | 49 |
| O.U. Sound Power Level (dBA) | 61 |
| Refrigerant Type | R32 |
| Connection Pipe Sizes, Gas (mm) | 12.7 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 25 |
| Maximum Pipe Length (Metre) | 15 |
| Maximum Pipe Height (Metre) | 20 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling Degrees C | -10 to 50 |
| Outdoor operating Temp, Heating Degrees C | -15 to 24 |

Air Conditioning

