Fujitsu
4.2kW Comfort Range
Send Product Enquiry
$1195
The Fujitsu 4.2Kw Comfort Air Conditioner is capable of cooling up to 35 square meters. Perfect for a large bedroom.
Availability: In Stock.
Features
Specifications
Power Consumption
Manuals
Power Consumption for 4.2kW ASTH14KNCA
Heating Usage
Cooling Usage
|
Estimated Usage:
|
||||||||||||||
Details courtesy of the SmartChoice website.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
*Savings are indicative only. Actual running costs are affected by many factors including climate and insulation. Assumed power use is 125 W/m sq. for cooling and 100 W/m sq. for heating.
Savings Based on $0.31/kWh
Note - Air Conditioner may operate at less than rated capacity so actual cost of runnning for hours selected may be less than shown.
| Model No. - Indoor | ASTH14KNCA |
| Model No. - Outdoor | AOTH14KNCA |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 4200 |
| Cooling Capacity (BTU/h) | 17,100 |
| Range (Watts) | 900 - 5,800 |
| Range (BTU/h) | 3,100 - 19,800 |
| Heating Capacity (Watts) | 4700 |
| Heating Capacity (BTU/h) | 20,400 |
| Range (Watts) | 1,050 - 8,100 |
| Range (BTU/h) | 3,600 - 27,600 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 1 - 50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | - |
| Running Current, Cooling (Amps) | 6.5 |
| Running Current, Range (Amps) | Max: 9.5 |
| Input, Cooling (Watts) | 1,530 |
| Input, Range (Watts) | 180 - 2,030 |
| Running Current, Heating (Amps) | 6.3 |
| Running Current, Range (Amps) | Max: 13.5 |
| Input, Heating (Watts) | 1,490 |
| Input, Range (Watts) | 170 - 3,190 |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 2.6 |
| E.E.R. - Cooling | 3.27 |
| C.O.P. - Heating | 4.03 |
| Star Rating - Cooling | 2 |
| Star Rating - Heating | 3.5 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 267 |
| Compressor Type | DC Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 293 × 790 × 225 |
| Weight - Inside Unit (kg) | 9.5 |
| Dimensions - Outside Unit (HxWxD mm) | 620 × 790 × 290 |
| Weight - Outside Unit (kg) | 37 |
| I.U. Sound Pressure Level (dBA@1mtr) | 46 |
| O.U. Sound Pressure Level (dBA@1mtr) | 52 |
| O.U. Sound Power Level (dBA) | 69 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 12.70 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 15 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 20 |
| Maximum Pipe Height (Metre) | 15 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling Degrees C | 10 to 46 |
| Outdoor operating Temp, Heating Degrees C | -15 to 24 |

Air Conditioning


